<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimmy&#039;s All Seasons Angler</title>
	<atom:link href="http://jimmysflyshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmysflyshop.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Fork 5/16</title>
		<link>http://jimmysflyshop.com/south-fork-516/</link>
		<comments>http://jimmysflyshop.com/south-fork-516/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:41:17 +0000</pubDate>
		<dc:creator>Tim_Woodard</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[South Fork]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6347</guid>
		<description><![CDATA[<p>Flows have remained steady at 10,500cfs out of the dam. I got a water report today and now they are afraid they might not fill the system up, which means we can expect to see flows stay fairly steady until they have to spill water once the reservoir is full. We should see fishing starting to pick up as the water begin to warm. The only thing that will throw the fishing off now is high flows from the Dam, which isn&#8217;t going to happen anytime soon&#8230;I hope. Or runoff from the tributaries like Pallisades Creek, Falls Creek and Pine Creek. As I write this right now these tribs are not putting dirty water into the river.</p>
<p>Nymphing Rubberlegs, San Jaun Worms, and a variety of little nymphs will be your best technique for catching fish. Blue Wing Olives have been hatching in good numbers on the lower river. Look for fish sipping dry flies in the foam lines of eddies and back water holes.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Flows have remained steady at 10,500cfs out of the dam. I got a water report today and now they are afraid they might not fill the system up, which means we can expect to see flows stay fairly steady until they have to spill water once the reservoir is full. We should see fishing starting to pick up as the water begin to warm. The only thing that will throw the fishing off now is high flows from the Dam, which isn&#8217;t going to happen anytime soon&#8230;I hope. Or runoff from the tributaries like Pallisades Creek, Falls Creek and Pine Creek. As I write this right now these tribs are not putting dirty water into the river.</p>
<p>Nymphing Rubberlegs, San Jaun Worms, and a variety of little nymphs will be your best technique for catching fish. Blue Wing Olives have been hatching in good numbers on the lower river. Look for fish sipping dry flies in the foam lines of eddies and back water holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/south-fork-516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry&#8217;s Fork 5/16</title>
		<link>http://jimmysflyshop.com/henrys-fork-516/</link>
		<comments>http://jimmysflyshop.com/henrys-fork-516/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:49:03 +0000</pubDate>
		<dc:creator>Tim_Woodard</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Henry's Fork]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6343</guid>
		<description><![CDATA[<p>Salmon flies are starting to hatch on the Warm River to Ashton Stretch. This is the beginning of the hatch the Salmon flies are not out in huge numbers but they are there and trout are eating dries and nymphs. You also have a good showing of caddis out and hatching. I expect the Vernon to Chester stretch to start soon and we will update the report as soon as we know.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Salmon flies are starting to hatch on the Warm River to Ashton Stretch. This is the beginning of the hatch the Salmon flies are not out in huge numbers but they are there and trout are eating dries and nymphs. You also have a good showing of caddis out and hatching. I expect the Vernon to Chester stretch to start soon and we will update the report as soon as we know.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/henrys-fork-516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Lost River 5-15-12</title>
		<link>http://jimmysflyshop.com/big-lost-river-5-15-12/</link>
		<comments>http://jimmysflyshop.com/big-lost-river-5-15-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:16:55 +0000</pubDate>
		<dc:creator>Bruce_Staples</dc:creator>
				<category><![CDATA[Big Lost River]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6341</guid>
		<description><![CDATA[<p>Flow out of Mackay Dam was upped to 600 cfs on May11th. Flow remains that high, so forget wading the river below the dam for a while!&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Flow out of Mackay Dam was upped to 600 cfs on May11th. Flow remains that high, so forget wading the river below the dam for a while!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/big-lost-river-5-15-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Waters 5-15-12</title>
		<link>http://jimmysflyshop.com/still-waters-5-15-12/</link>
		<comments>http://jimmysflyshop.com/still-waters-5-15-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:14:02 +0000</pubDate>
		<dc:creator>Bruce_Staples</dc:creator>
				<category><![CDATA[Still Water]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6338</guid>
		<description><![CDATA[<p>Not much change in these since our May 12th report. Daniels Reservoir remains the star of the show.  Try indicator fishing with midge pupa in shallow waters such as the upper end  for best results.  Don&#8217;t overlook using an intermediate line in shallow water for trying anything looking like a damselfy nymph.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Not much change in these since our May 12th report. Daniels Reservoir remains the star of the show.  Try indicator fishing with midge pupa in shallow waters such as the upper end  for best results.  Don&#8217;t overlook using an intermediate line in shallow water for trying anything looking like a damselfy nymph.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/still-waters-5-15-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Streams 5-15-12</title>
		<link>http://jimmysflyshop.com/small-streams-5-15-12/</link>
		<comments>http://jimmysflyshop.com/small-streams-5-15-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:56:30 +0000</pubDate>
		<dc:creator>Bruce_Staples</dc:creator>
				<category><![CDATA[Small Streams]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6333</guid>
		<description><![CDATA[<p>Any of these draining high country will have increasing run-off because of our warmer than normal weather. Fall and Teton rivers and much of their higher drainages are seeing increased flows. Look at our May 12th report for smaller waters not so much impacted by run-off.  Check to be sure these are presently open for catch and release fishing .&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Any of these draining high country will have increasing run-off because of our warmer than normal weather. Fall and Teton rivers and much of their higher drainages are seeing increased flows. Look at our May 12th report for smaller waters not so much impacted by run-off.  Check to be sure these are presently open for catch and release fishing .</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/small-streams-5-15-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry&#8217;s Fork 5-15-12</title>
		<link>http://jimmysflyshop.com/henrys-fork-5-15-12/</link>
		<comments>http://jimmysflyshop.com/henrys-fork-5-15-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:47:30 +0000</pubDate>
		<dc:creator>Bruce_Staples</dc:creator>
				<category><![CDATA[Henry's Fork]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6329</guid>
		<description><![CDATA[<p>Sightings of large stoneflies flying last weekend in the Warm River to Ashton reach are greatly exaggerated.  High-flying birds may have been mistaken for these, or maybe a few bugs were coming over from Warm River.  For sure the big stonefly nymphs are moving in Warm River to Ashton, in Cardiac Canyon, and the river below Ashton Dam.  No doubt a few adults have formed by now.  But fish are likely full of nymphs, so wait a while before they begin keying on the adults which will surely increase in number.   Best chances for top water fishing success in these parts of the river are from caddis and March browns.  Speaking of the Ashton Dam, draw-down began on May 11th.  That means the river below will be off-color now through opening day and beyond. We&#8217;ll keep you posted about the effects of draw-down which should not be as drastic as last year.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Sightings of large stoneflies flying last weekend in the Warm River to Ashton reach are greatly exaggerated.  High-flying birds may have been mistaken for these, or maybe a few bugs were coming over from Warm River.  For sure the big stonefly nymphs are moving in Warm River to Ashton, in Cardiac Canyon, and the river below Ashton Dam.  No doubt a few adults have formed by now.  But fish are likely full of nymphs, so wait a while before they begin keying on the adults which will surely increase in number.   Best chances for top water fishing success in these parts of the river are from caddis and March browns.  Speaking of the Ashton Dam, draw-down began on May 11th.  That means the river below will be off-color now through opening day and beyond. We&#8217;ll keep you posted about the effects of draw-down which should not be as drastic as last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/henrys-fork-5-15-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Lost River 5-12-12</title>
		<link>http://jimmysflyshop.com/big-lost-river-5-12-12/</link>
		<comments>http://jimmysflyshop.com/big-lost-river-5-12-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:57:01 +0000</pubDate>
		<dc:creator>Bruce_Staples</dc:creator>
				<category><![CDATA[Big Lost River]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6327</guid>
		<description><![CDATA[<p>Flow out of Mackay Dam went from about 250 cfs up to near 500 cfs a day or two ago. Now it is down to around 400 cfs.  Makes for tough wading,and fluctuations like this are tough on fishing.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Flow out of Mackay Dam went from about 250 cfs up to near 500 cfs a day or two ago. Now it is down to around 400 cfs.  Makes for tough wading,and fluctuations like this are tough on fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/big-lost-river-5-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Streams 5-12-12</title>
		<link>http://jimmysflyshop.com/small-streams-5-12-12/</link>
		<comments>http://jimmysflyshop.com/small-streams-5-12-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:49:03 +0000</pubDate>
		<dc:creator>Bruce_Staples</dc:creator>
				<category><![CDATA[Small Streams]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6322</guid>
		<description><![CDATA[<p>Warm weather means run off will return big time. Look at all the snow left in the Grand Teton Range and the Yellowstone Plateau. Its all gotta come down!  Warm River is an exception. Stoneflies are flying on the lower river.  The lower Blackfoot River from the dam down to the Morgan Bridge area offer good fishing. Discolor is coming in from tributaries draining higher country. The Birch Creek family area is offering twenty fish afternoons to anyone coming there with lightweight gear.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Warm weather means run off will return big time. Look at all the snow left in the Grand Teton Range and the Yellowstone Plateau. Its all gotta come down!  Warm River is an exception. Stoneflies are flying on the lower river.  The lower Blackfoot River from the dam down to the Morgan Bridge area offer good fishing. Discolor is coming in from tributaries draining higher country. The Birch Creek family area is offering twenty fish afternoons to anyone coming there with lightweight gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/small-streams-5-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Waters 5-12-12</title>
		<link>http://jimmysflyshop.com/still-waters-5-12-12/</link>
		<comments>http://jimmysflyshop.com/still-waters-5-12-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:44:13 +0000</pubDate>
		<dc:creator>Bruce_Staples</dc:creator>
				<category><![CDATA[Still Water]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6320</guid>
		<description><![CDATA[<p>Chesterfield Reservoir continues to be great for indicator fishing in shallow waters around willowy shorelines.  Don&#8217;t overlook offering anything that looks like a damselfly nymph.  Everything just said also applies to the upper end of Daniels Reservoir.  Small fish with a rare lunker are quite active in Hawkins Reservoir. Nothing yet on Treasureton Reservoir ; so it must be very slow or very good.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Chesterfield Reservoir continues to be great for indicator fishing in shallow waters around willowy shorelines.  Don&#8217;t overlook offering anything that looks like a damselfly nymph.  Everything just said also applies to the upper end of Daniels Reservoir.  Small fish with a rare lunker are quite active in Hawkins Reservoir. Nothing yet on Treasureton Reservoir ; so it must be very slow or very good.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/still-waters-5-12-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Henry&#8217;s Fork 5-12-12</title>
		<link>http://jimmysflyshop.com/henrys-fork-5-12-12/</link>
		<comments>http://jimmysflyshop.com/henrys-fork-5-12-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:18:30 +0000</pubDate>
		<dc:creator>Bruce_Staples</dc:creator>
				<category><![CDATA[Henry's Fork]]></category>

		<guid isPermaLink="false">http://jimmysflyshop.com/?p=6318</guid>
		<description><![CDATA[<p>The information Tim placed on the Henry&#8217;s Fork yesterday is good and informative, but lets now give you an alternative river location.  The Henry&#8217;s Lake Outlet section of the river is open to catch and release fishing with numerous cutts spawning in the upper reaches down into the Flat Ranch Preserve.  We fished here late last week, avoiding the spawning redds but trying adjacent cover. Any wooly bugger type or streamer was effective in catching not only cutts but brookies hanging around for drifting eggs. Even encountered a rainbow or two, but not the size we were hoping for.   Flow at the time was 140 cfs but has since dropped to 110 cfs ideal for wading.  As soon as the  general season opens this part of the river will be crowded and many fish will be creeled.  So enjoy it now.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The information Tim placed on the Henry&#8217;s Fork yesterday is good and informative, but lets now give you an alternative river location.  The Henry&#8217;s Lake Outlet section of the river is open to catch and release fishing with numerous cutts spawning in the upper reaches down into the Flat Ranch Preserve.  We fished here late last week, avoiding the spawning redds but trying adjacent cover. Any wooly bugger type or streamer was effective in catching not only cutts but brookies hanging around for drifting eggs. Even encountered a rainbow or two, but not the size we were hoping for.   Flow at the time was 140 cfs but has since dropped to 110 cfs ideal for wading.  As soon as the  general season opens this part of the river will be crowded and many fish will be creeled.  So enjoy it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmysflyshop.com/henrys-fork-5-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

