Still Waters 4-30-19
May is the time of year the Idaho Department of Fish and Game (IDF&G) begins their widespread stocking program. Roads are shaping up to the point that they can access many relatively remote still waters, and this action helps answer public demand for fishing which climbs with improving weather. The IDF&G stocking program seems to focus mainly on still waters, but certain streams receive a share. Rainbow trout are the usual salmonid stocked in the Upper Snake Region. The table below, taken from recent IDF&G stocking records, shows the where and when target these rainbow trout will be placed in the Upper Snake River Region.
Body of Water | Week To Be Stocked | Number To Be Stocked |
Birch Creek | Apr 29-May 3 | 2375 |
Mackay Reservoir | Apr 29-May 3 | 2100 |
Rexburg City Ponds | Apr 29-May 3 | 600 |
Ryder Park Pond | Apr 29-May 3 | 750 |
Ryder Park Riverside Pond | Apr 29-May 3 | 750 |
Snake River | Apr 29-May 3 | 1200 |
Teton River | Apr 29-May 3 | 1000 |
Buffalo River | May 6-10 | 1000 |
East Harriman Fish Pond | May 6-10 | 1500 |
East Harriman Fish Pond | May 6-10 | 1500 |
Henrys Fork | May 6-10 | 2500 |
Ririe Reservoir | May 6-10 | 6700 |
Trail Creek Pond | May 6-10 | 400 |
Warm River | May 6-10 | 450 |
Henrys Fork | May 13-17 | 2500 |
Island Park Reservoir | May 13-17 | 9600 |
Ryder Park Pond | May 13-17 | 750 |
Ryder Park Riverside Pond | May 13-17 | 750 |
Birch Creek | May 20-24 | 2375 |
Blue Creek Reservoir | May 20-24 | 2000 |
Henrys Fork River | May 20-24 | 2500 |
Mackay Reservoir | May 20-24 | 2100 |
Sand Creek WMA Pond #1 | May 20-24 | 3500 |
Sand Creek WMA Pond #4 | May 20-24 | 2700 |
Willow Creek | May 20-24 | 500 |
Henrys Fork | May 27-31 | 2500 |
Horseshoe Lake | May 27-31 | 2000 |
Jim Moore Pond | May 27-31 | 1800 |
Snake River | May 27-31 | 1200 |
Snow Creek Pond | May 27-31 | 800 |
Warm River | May 27-31 | 450 |
In our next fishing report, we will pass on the same stocking information for IDF&G’s Southeast Idaho Region.